We went to the trial that Rikke Andersen hosted.

It was a very well arranged and the field was very challenging.

On saturday I ran Joy and Bailey in class 2, and sunday I ran them in class 3.

The results was as

Saturday: JOY WON 😀 😀 😀

Pos Handler Dog Outrun Lift Fetch Drive Shed Pen OLF Total
1 Rikke Jensen Joy 20 10 18 18 10 10 48 86
2 Per Kofoed Sweep 17 9 20 18 10 10 46 84
3 Hans Jørgen Andersen Cap 17 10 19 20 10 6 46 82
4 Christina Schwartz Floss 8 7 18 23 9 5 33 70
5 Birgitte Wiese Kira 18 8 11 12 10 10 37 69
6 Winnie Hansen-Schwartz Glen 13 10 19 10 9 6 42 67
7 Annette Melhede Tim 13 9 19 3 2 10 41 56
8 Annette Bergmann Nell 13 10 16 15 time 0 39 54
9 Jette Friis-Jensen Glenalla Jessie 1 7 13 21 time 21 42
10 Per Kofoed Bill 1 9 14 5 time 24 29
11 Helle Poulsen Maid 1 1 12 4 time 14 18
Helga Krag Lass/Bjært 1 5 ret 6 ret
Finn B. Petersen Mirk 18 6 18 17 ret 42 ret
Rikke Jensen Bailey 8 8 20 24 ret 36 ret
Kirsten Christiansen Todd 13 1 ret 14 ret
Annette Kofoed Tweed abs

 

Sunday:

Pos Handler Dog Outrun Lift Fetch Drive Shed Pen OLF Total
1 Tina Palm Jim 20 10 20 27 10 10 50 97
2 Kim Samson That’ll do Dodo 20 10 15 24 10 10 45 89
3 Kim Samson That’ll do Ross 15 9 18 26 10 10 42 88
4 Gunilla Swedjemark Bill 19 10 18 22 6 10 47 85
5 Finn B. Petersen Bess 20 9 19 21 2 10 48 81
6 Helga Krag Jack 16 9 16 15 10 9 41 75
7 Annette Melhede Don 1 10 18 27 9 10 29 75
8 Steen Kornum Cindie 20 10 15 19 9 1 45 74
9 Ulla Lang Dess 20 9 14 12 7 10 43 72
10 Winnie Hansen-Schwartz Glen 16 7 19 12 7 10 42 71
11 Rikke Jensen Joy 71
12 Arne Krag Bill 20 10 15 15 time 45 60
13 Dennis Melhede Dot 17 8 14 5 5 10 39 59
Helle Poulsen Roy 20 10 18 21.5 ret 48 ret
Hans Jørgen Andersen Angie 19 10 18 ret 47 ret
Gunilla Swedjemark Phil 18 9 18 ret 45 ret
Rikke Jensen Bailey 17 10 1 23 9 ret 28 ret